| Date | Name | Moving from | Moving to | Fee |
| ten March 2022 | Nyland, Ørjan Ørjan Nyland | Unattached | Reading | &-i-1-1-ane-1-1-1-1-1-i-1-i-1-one-1-ane.000000Complimentary |
| 11 March 2022 | Jóźwiak, Kamil Kamil Jóźwiak | Derby Canton | Charlotte | &-1-ane-one-i-i-1-ane-ane-1-1-one-ane-1-1-i-1.000000£2M |
| 18 March 2022 | Stonemason, Brandon Brandon Mason | Unattached | MK Dons | &-one-ane-1-1-1-ane-1-1-1-1-1-ane-ane-ane-ane-1.000000Costless |
Westwood, Keiren Keiren Westwood | Unattached | Queens Park Rangers | &-i-i-i-1-1-1-i-1-i-1-i-one-1-one-1-1.000000Free |
| xix March 2021 | Osei, Derick Derick Osei | Unattached | AFC Wimbledon | &-1-1-ane-1-one-1-1-i-1-1-i-1-i-1-i-1.000000Gratuitous |
| 24 March 2022 | Thomas, Terell Terell Thomas | Unattached | Reading | &-ane-i-1-1-1-one-1-1-1-1-i-i-1-ane-1-1.000000Free |
Uremović, Filip Filip Uremović | Unattached | Sheffield United | &-1-one-1-1-one-1-i-1-1-1-i-ane-1-ane-1-one.000000Free |
| 6 May 2022 | Yarmolenko, Andriy Andriy Yarmolenko | West Ham United | Gratis Agent | Gratuitous |
| 31 May 2022 | Baker-Richardson, Courtney Courtney Baker-Richardson | Newport County | Crewe Alexandra | &-i-1-one-1-one-1-1-1-ane-1-i-1-1-1-1-1.000000Free |
Sangare, Mohammed Mohammed Sangare | Newcastle United | Accrington Stanley | &-ane-ane-1-ane-one-1-1-1-1-1-one-i-1-1-one-i.000000Free |
| 1 June 2022 | Ayunga, Jonah Jonah Ayunga | Morecambe | St Mirren | &-1-i-1-i-1-1-i-i-ane-one-i-1-ane-1-1-i.000000Costless |
| Ball, Dominic Dominic Ball | Queens Park Rangers | Ipswich Boondocks | &-1-i-1-ane-1-1-1-1-1-1-1-one-1-one-i-1.000000Free |
| Clarke, Peter Peter Clarke | Tranmere Rovers | Walsall | &-1-1-1-1-i-1-ane-1-1-1-ane-1-one-i-ane-1.000000Free |
| Hogan, Liam Liam Hogan | Stockport County | Oldham Athletic | &-1-1-1-1-one-1-1-i-1-ane-1-1-1-one-1-ane.000000Free |
| Wright, Will Will Wright | Dagenham and Redbridge | Gillingham | &-1-1-1-1-i-ane-1-1-i-one-1-one-1-1-1-1.000000Free |
| 2 June 2022 | Rüdiger, Antonio Antonio Rüdiger | Chelsea | Real Madrid | &-ane-1-i-1-1-1-1-ane-1-ane-1-1-1-ane-one-1.000000Free |
| four June 2022 | Dennis, Matt Matt Dennis | Norwich City | MK Dons | &-1-1-1-1-1-1-1-1-1-i-1-1-ane-1-one-i.000000Free |
Doyle, Colin Colin Doyle | Kilmarnock | Bradford City | &-ane-1-1-one-1-1-1-1-1-1-1-1-one-i-1-1.000000Costless |
Olsen, Robin Robin Olsen | Roma | Aston Villa | &0000000000000001.000000Undisclosed |
| half-dozen June 2022 | Boyle, Will Will Boyle | Cheltenham Town | Huddersfield Town | &-one-1-1-ane-ane-1-i-ane-1-1-1-1-1-1-1-ane.000000Free |
| Flinders, Scott Scott Flinders | Cheltenham Town | Mansfield Town | &-1-i-one-1-one-1-1-i-one-1-1-i-1-1-1-1.000000Free |
| Porter, Chris Chris Porter | Crewe Alexandra | Oldham Able-bodied | &-ane-one-ane-i-ane-1-one-1-1-1-1-1-1-1-i-i.000000Free |
| 7 June 2022 | Drysdale, Declan Declan Drysdale | Coventry City | Newport County | &0000000000000001.000000Undisclosed |
O'Keeffe, Corey Corey O'Keeffe | Rochdale | Woods Green Rovers | &-1-1-1-1-1-one-one-one-1-1-1-1-ane-1-1-1.000000Free |
Pearce, Alex Alex Pearce | Millwall | AFC Wimbledon | &-one-ane-one-1-1-1-1-1-1-one-1-1-1-1-1-ane.000000Free |
| 8 June 2022 | Archibald, Theo Theo Archibald | Lincoln Metropolis | Leyton Orient | &0000000000000001.000000Undisclosed |
| Forster, Fraser Fraser Forster | Southampton | Tottenham Hotspur | &-1-1-ane-1-1-1-i-i-1-one-i-1-1-i-ane-i.000000Gratis |
| Little, Armani Armani Picayune | Torquay United | Forest Light-green Rovers | &-1-1-one-1-1-1-i-1-i-ane-ane-1-i-ane-i-1.000000Free |
| Matt Targett | Aston Villa | Newcastle United | &0000000015000000.000000£15M |
| 10 June 2022 | Carlos, Diego Diego Carlos | Sevilla | Aston Villa | &0000000026000000.000000£26M |
Osadebe, Emmanuel Emmanuel Osadebe | Walsall | Bradford City | &0000000000000001.000000Undisclosed |
Carter-Vickers, Cameron Cameron Carter-Vickers | Tottenham Hotspur | Celtic | &0000000006000000.000000£6M |
| Wilson, Kane Kane Wilson | Forest Green Rovers | Bristol City | &-1-1-1-1-1-1-1-1-ane-i-1-1-i-1-1-1.000000Free |
| Wood, Nathan Nathan Wood | Middlesbrough | Swansea Urban center | &0000000000000001.000000Undisclosed |
| 13 June 2022 | Ebanks-Landell, Ethan Ethan Ebanks-Landell | Shrewsbury Town | Rochdale | &-1-1-one-1-1-1-1-i-one-1-ane-1-i-1-1-1.000000Gratis |
Ferguson, Kyle Kyle Ferguson | Altrincham | Harrogate Town | &-1-one-1-i-ane-1-1-1-1-1-i-1-one-1-i-1.000000Free |
, Marquinhos Marquinhos | São Paulo | Arsenal | &0000000000000001.000000Undisclosed |
| Riley, Joe Joe Riley | Carlisle United | Walsall | &-1-1-one-one-i-1-one-1-i-1-1-one-1-1-1-1.000000Costless |
| 14 June 2022 | Bristow, Ethan Ethan Bristow | Reading | Tranmere Rovers | &-one-1-1-ane-1-i-i-1-one-1-1-i-1-1-one-i.000000Free |
| Colkett, Charlie Charlie Colkett | Cheltenham Town | Crewe Alexandra | &-1-1-1-ane-ane-1-1-one-1-1-1-1-1-i-one-1.000000Complimentary |
Dooley, Stephen Stephen Dooley | Rochdale | Harrogate Boondocks | &0000000000000001.000000Undisclosed |
| Heneghan, Ben Ben Heneghan | AFC Wimbledon | Sheffield Wednesday | &-1-ane-1-ane-ane-1-1-one-1-1-ane-1-1-1-one-1.000000Free |
| Kenny, Jonjoe Jonjoe Kenny | Everton | Hertha Berlin | &-1-one-1-1-i-1-1-i-1-1-1-one-1-1-1-ane.000000Free |
Lemonheigh-Evans, Connor Connor Lemonheigh-Evans | Torquay United | Stockport County | &-1-i-1-1-i-one-one-1-1-i-1-1-ane-1-1-1.000000Free |
Matić, Nemanja Nemanja Matić | Manchester United | Roma | &-ane-one-1-i-ane-1-1-1-1-one-1-1-one-1-ane-1.000000Gratuitous |
Núñez, Darwin Darwin Núñez | Benfica | Liverpool | &0000000064000000.000000£64M |
| Nwabuokei, Solomon Solomon Nwabuokei | Unattached | Barrow | &-1-one-1-1-1-1-1-one-ane-1-1-1-1-one-1-one.000000Free |
| Thompson, Ben Ben Thompson | Gillingham | Peterborough United | &-1-i-1-1-1-1-one-1-1-i-one-1-ane-1-1-1.000000Costless |
| fifteen June 2022 | Boateng, Hiram Hiram Boateng | MK Dons | Mansfield Town | &-ane-one-1-1-ane-1-1-ane-i-1-1-1-one-1-1-1.000000Complimentary |
| Daley-Campbell, Vontae Vontae Daley-Campbell | Leicester City | Cardiff City | &-1-i-1-1-i-1-1-i-1-1-ane-1-1-ane-1-1.000000Costless |
| Flint, Aden Aden Flintstone | Cardiff Metropolis | Stoke Metropolis | &-1-1-1-1-1-1-1-1-ane-1-1-1-i-1-ane-1.000000Free |
| Lowe, Matt Matt Lowe | Brackley Boondocks | Accrington Stanley | &-one-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.000000Free |
| Maher, Niall Niall Maher | FC Halifax Boondocks | Grimsby Town | &-1-1-1-one-1-ane-ane-1-1-1-ane-1-one-1-1-1.000000Costless |
| Robson, Ethan Ethan Robson | Blackpool | MK Dons | &-ane-1-ane-1-i-i-ane-one-1-one-1-1-1-ane-1-1.000000Gratuitous |
| Rodney, Devante Devante Rodney | Walsall | Rochdale | &0000000000000001.000000Undisclosed |
Romeo, Mahlon Mahlon Romeo | Millwall | Cardiff City | &0000000000000001.000000Undisclosed |
| Stockdale, David David Stockdale | Wycombe Wanderers | Sheffield Wed | &-one-1-1-1-1-1-1-1-1-1-1-1-1-ane-1-1.000000Complimentary |
| Williams, Andy Andy Williams | Cheltenham Town | Walsall | &-1-one-i-1-ane-1-1-1-one-1-one-1-one-ane-ane-1.000000Free |
| 16 June 2022 | Allsop, Ryan Ryan Allsop | Derby Canton | Cardiff City | &-1-one-1-one-one-ane-1-1-one-i-1-i-1-one-1-1.000000Free |
| Clark, Max Max Clark | Rochdale | Stevenage | &-1-1-i-1-one-1-1-1-one-ane-1-i-ane-1-1-i.000000Free |
Diagouraga, Toumani Toumani Diagouraga | Morecambe | Rochdale | &-ane-1-1-one-one-1-1-1-ane-1-1-i-1-one-1-1.000000Free |
Jefferies, Dom Dom Jefferies | Brentford | Gillingham | &0000000000000001.000000Undisclosed |
Letheren, Kyle Kyle Letheren | Morecambe | Hartlepool United | &-i-ane-1-i-ane-1-ane-1-i-1-i-1-1-i-1-ane.000000Free |
Searle, Jamie Jamie Searle | Swansea City | Barnsley | &-1-1-ane-1-1-1-1-one-1-1-1-i-1-i-1-one.000000Gratuitous |
Williams, Ryan Ryan Williams | Oxford United | Perth Glory | &0000000000000001.000000Undisclosed |
| 17 June 2022 | Bazunu, Gavin Gavin Bazunu | Manchester City | Southampton | &0000000000000001.000000£12M |
Bissouma, Yves Yves Bissouma | Brighton and Hove Albion | Tottenham Hotspur | &0000000000000001.000000£25M |
| Burnett, Alfie Alfie Burnett | Rotherham United | Woods Light-green Rovers | &-ane-1-ane-ane-one-1-i-1-ane-1-1-1-1-1-one-i.000000Gratis |
| Chapman, Harry Harry Chapman | Blackburn Rovers | Bradford City | &-1-one-1-i-1-1-i-1-1-one-one-i-1-i-1-i.000000Free |
Connell, Luca Luca Connell | Celtic | Barnsley | &-i-1-1-one-one-1-1-one-1-1-1-1-1-1-i-1.000000Free |
| Davis, David David Davis | Shrewsbury Town | Forest Green Rovers | &-one-1-1-i-one-1-1-1-1-1-1-i-ane-1-one-1.000000Free |
Enciso, Julio César Julio César Enciso | Libertad | Brighton and Hove Albion | &0000000000000001.000000Undisclosed |
| Fox, Ben Ben Fox | Grimsby Boondocks | Northampton Town | &-1-1-1-i-i-1-1-1-ane-1-1-1-ane-1-i-1.000000Gratis |
Hendry, Callum Callum Hendry | St Johnstone | Salford City | &-i-one-1-1-1-1-1-one-1-1-1-1-1-1-1-1.000000Complimentary |
Lis, Mateusz Mateusz Lis | Altay | Southampton | &-1-ane-one-1-1-1-1-1-1-1-1-i-1-1-one-i.000000Gratis |
McAllister, Kyle Kyle McAllister | St Mirren | Wood Green Rovers | &-1-1-1-i-ane-one-1-ane-1-ane-one-ane-1-1-i-1.000000Free |
| Melbourne, Max Max Melbourne | Lincoln City | Morecambe | &-1-1-1-one-1-1-1-1-1-1-i-i-1-1-1-one.000000Free |
Nicholson, Sam Sam Nicholson | Bristol Rovers | Colorado Rapids | &-ane-1-1-1-ane-1-1-1-1-1-1-i-1-1-i-ane.000000Free |
| Olusanya, Toyosi Toyosi Olusanya | Middlesbrough | St Mirren | &-one-1-1-1-i-ane-1-1-i-one-one-one-i-1-1-1.000000Free |
| Orsi, Danilo Danilo Orsi | Harrogate Town | Grimsby Town | &-1-1-ane-1-1-1-1-1-1-1-1-i-1-ane-i-ane.000000Free |
| Roberts, Jordan Jordan Roberts | Motherwell | Stevenage | &-1-1-one-one-1-ane-1-1-one-1-one-1-1-1-1-1.000000Costless |
Roca, Marc Marc Roca | Bayern Munich | Leeds United | &0000000000000001.000000£10M |
Schmidt, Patrick Patrick Schmidt | Barnsley | Admira Wacker | &-1-1-1-i-1-1-one-1-1-1-one-i-1-i-1-i.000000Free |
| Tucker, Jack Jack Tucker | Gillingham | MK Dons | &0000000000000001.000000Undisclosed |
| Vernam, Charles Charles Vernam | Bradford City | Lincoln Urban center | &-1-1-1-i-ane-ane-ane-1-1-1-one-1-ane-i-1-1.000000Free |
| Wright, Akil Akil Wright | York Metropolis | Stockport County | &-1-i-i-1-1-1-1-1-1-1-1-1-ane-one-1-1.000000Costless |
| 18 June 2022 | Rawson, Farrend Farrend Rawson | Mansfield Boondocks | Morecambe | &-1-ane-one-ane-ane-1-1-i-1-1-1-1-1-1-1-1.000000Free |
| Sweeney, Dan Dan Sweeney | Forest Greenish Rovers | Stevenage | &-1-1-1-1-1-1-ane-1-ane-1-1-ane-1-1-i-i.000000Complimentary |
| 19 June 2022 | Paal, Kenneth Kenneth Paal | PEC Zwolle | Queens Park Rangers | &-1-one-1-1-1-1-i-ane-ane-i-1-1-1-1-1-ane.000000Costless |
Ramsay, Calvin Calvin Ramsay | Aberdeen | Liverpool | &0000000000000001.000000£4.2M |
| twenty June 2022 | Aguerd, Nayef Nayef Aguerd | Rennes | Westward Ham United | &0000000000000001.000000£30M |
| Allen, Taylor Taylor Allen | Woods Green Rovers | Walsall | &-one-1-1-i-1-1-i-1-1-i-1-1-1-1-1-ane.000000Free |
| Banks, Ollie Ollie Banks | Barrow | Free Agent | &-1-one-one-1-1-i-1-i-1-ane-1-1-i-ane-1-i.000000Free |
| Butcher, Matt Matt Butcher | Accrington Stanley | Plymouth Argyle | &-i-1-one-ane-1-ane-one-1-1-1-i-one-one-1-1-ane.000000Free |
Comley, Brandon Brandon Comley | Dagenham and Redbridge | Walsall | &-i-i-1-1-1-1-1-1-1-1-1-1-one-ane-1-1.000000Complimentary |
| Doughty, Alfie Alfie Doughty | Stoke City | Luton Town | &0000000000000001.000000Undisclosed |
| Haynes, Ryan Ryan Haynes | Newport County | Northampton Town | &-1-1-1-i-1-1-1-ane-1-ane-ane-ane-1-1-1-i.000000Free |
Leigh, Greg Greg Leigh | Morecambe | Ipswich Town | &-1-1-1-1-1-1-1-1-ane-1-ane-1-1-1-1-1.000000Free |
| Miller, George George Miller | Barnsley | Doncaster Rovers | &-ane-i-1-1-1-ane-1-i-i-1-1-ane-one-1-one-i.000000Free |
O'Connell, Eoghan Eoghan O'Connell | Rochdale | Charlton Athletic | &-1-1-ane-i-one-1-ane-1-1-i-1-1-ane-one-1-1.000000Free |
Richardson, Jayden Jayden Richardson | Nottingham Forest | Aberdeen | &0000000000000001.000000Undisclosed |
| Warren, Tyrell Tyrell Warren | FC Halifax Town | Barrow | &0000000000000001.000000Undisclosed |
| 21 June 2022 | Adshead, Daniel Daniel Adshead | Norwich City | Cheltenham Town | &0000000000000001.000000Undisclosed |
Bella-Kotchap, Armel Armel Bella-Kotchap | VfL Bochum | Southampton | &0000000000000001.000000£8.6M |
de Wijs, Jordy Jordy de Wijs | Queens Park Rangers | Fortuna Düsseldorf | &0000000000000001.000000Undisclosed |
| Dhanda, Yan Yan Dhanda | Swansea City | Ross Canton | &-1-one-1-i-1-i-1-1-1-i-1-1-1-1-1-1.000000Free |
| Egbo, Mandela Mandela Egbo | Swindon Boondocks | Charlton Athletic | &-1-i-1-1-1-1-one-1-i-1-1-one-1-ane-one-1.000000Costless |
Evans, Owen Owen Evans | Cheltenham Town | Walsall | &0000000000000001.000000Undisclosed |
Foley, Sam Sam Foley | Tranmere Rovers | Barrow | &-1-1-i-1-1-ane-1-1-one-1-1-1-ane-i-one-1.000000Free |
Hernández, Cucho Cucho Hernández | Watford | Columbus Crew | &0000000000000001.000000Undisclosed |
| Hylton, Danny Danny Hylton | Luton Town | Northampton Town | &0000000000000001.000000Undisclosed |
| Ince, Tom Tom Ince | Stoke City | Reading | &-1-1-1-i-ane-1-i-ane-1-ane-1-1-1-1-ane-ane.000000Complimentary |
| Johnson, Travis Travis Johnson | Crewe Alexandra | Crawley Town | &-one-1-1-one-1-1-one-1-1-1-one-1-1-ane-one-1.000000Complimentary |
| Laurent, Josh Josh Laurent | Reading | Stoke Urban center | &-1-1-i-1-ane-i-1-1-1-1-1-1-1-i-ane-one.000000Free |
| Mattock, Joe Joe Mattock | Rotherham United | Harrogate Boondocks | &-ane-1-1-i-i-1-one-1-i-one-1-1-1-1-one-1.000000Gratis |
| Molyneux, Luke Luke Molyneux | Hartlepool United | Doncaster Rovers | &-1-ane-1-1-one-1-i-ane-i-i-ane-one-1-1-1-one.000000Free |
Palmer, Kasey Kasey Palmer | Bristol City | Coventry Metropolis | &0000000000000001.000000Undisclosed |
Przybek, Adam Adam Przybek | Wycombe Wanderers | Walsall | &-1-1-1-1-1-1-ane-1-i-1-ane-i-i-1-1-ane.000000Gratis |
| Roberts, Liam Liam Roberts | Northampton Boondocks | Middlesbrough | &-ane-1-1-1-1-1-1-i-one-1-1-1-ane-i-ane-one.000000Costless |
| Rossiter, Hashemite kingdom of jordan Hashemite kingdom of jordan Rossiter | Fleetwood Boondocks | Bristol Rovers | &0000000000000001.000000Undisclosed |
| Sarpong-Wiredu, Brendan Brendan Sarpong-Wiredu | Colchester United | Fleetwood Boondocks | &0000000000000001.000000Undisclosed |
| Stewart, Anthony Anthony Stewart | Wycombe Wanderers | Aberdeen | &-ane-1-one-one-i-1-1-1-1-i-1-1-1-one-one-one.000000Free |
Tumilty, Reghan Reghan Tumilty | Raith Rovers | Hartlepool United | &0000000000000001.000000Undisclosed |
Vaulks, Will Will Vaulks | Cardiff City | Sheffield Wednesday | &-1-1-i-i-1-1-1-i-one-1-one-ane-one-i-i-1.000000Free |
Vieira, Fábio Fábio Vieira | Porto | Arsenal | &0000000000000001.000000£34.2M |
| Woodman, Freddie Freddie Woodman | Newcastle United | Preston N End | &0000000000000001.000000Undisclosed |
| Woodrow, Cauley Cauley Woodrow | Barnsley | Luton Town | &0000000000000001.000000Undisclosed |
Zanzala, Offrande Offrande Zanzala | Barrow | Newport Canton | &-1-ane-i-1-i-i-i-1-1-1-1-1-1-ane-i-one.000000Gratuitous |
| 22 June 2022 | Ajiboye, David David Ajiboye | Sutton United | Peterborough United | &-one-1-i-1-1-1-1-1-1-1-1-1-1-one-1-1.000000Gratis |
| Bradbury, Tom Tom Bradbury | FC Halifax Town | Cheltenham Town | &-i-1-1-1-one-1-1-one-one-1-1-1-1-1-1-one.000000Free |
| Cundy, Robbie Robbie Cundy | Bristol City | Barnsley | &-1-1-i-ane-ane-1-1-1-1-one-one-1-i-1-1-1.000000Costless |
| Fredericks, Ryan Ryan Fredericks | West Ham United | Bournemouth | &-1-1-one-1-1-one-i-1-i-1-one-1-1-ane-1-i.000000Free |
| Gibbons, James James Gibbons | Port Vale | Bristol Rovers | &-1-1-1-one-1-one-1-one-i-ane-ane-1-1-i-1-1.000000Free |
| Holland, Nathan Nathan Holland | Westward Ham United | MK Dons | &-one-one-1-1-1-i-one-1-1-i-1-ane-1-one-1-i.000000Free |
| Hutchinson, Isaac Isaac Hutchinson | Derby Canton | Walsall | &-one-ane-1-1-1-1-i-one-1-1-1-i-one-1-one-i.000000Free |
| Ihiekwe, Michael Michael Ihiekwe | Rotherham United | Sheffield Wed | &-1-1-ane-i-ane-one-one-1-i-1-1-ane-1-i-1-i.000000Gratis |
Kyprianou, Hector Hector Kyprianou | Leyton Orient | Peterborough United | &0000000000000001.000000Undisclosed |
| Macey, Matt Matt Macey | Hibernian | Luton Boondocks | &0000000000000001.000000Undisclosed |
Mané, Sadio Sadio Mané | Liverpool | Bayern Munich | &0000000000000001.000000£35M |
| Morton, Callum Callum Morton | West Bromwich Albion | Fleetwood Town | &0000000000000001.000000Undisclosed |
| Pack, Marlon Marlon Pack | Cardiff City | Portsmouth | &-1-1-i-1-1-i-1-one-1-i-1-1-i-1-1-one.000000Gratis |
| Smallwood, Richard Richard Smallwood | Hull Urban center | Bradford City | &-1-1-i-ane-i-1-one-1-1-1-1-1-i-one-1-ane.000000Costless |
| Smith, Michael Michael Smith | Rotherham United | Sheffield Wednesday | &-ane-1-1-one-1-ane-1-1-one-1-ane-1-i-1-i-1.000000Costless |
| 23 June 2022 | Bennett, Richie Richie Bennett | Sutton United | Barrow | &0000000000000001.000000Undisclosed |
| Edmondson, Ryan Ryan Edmondson | Leeds United | Carlisle United | &-one-i-1-ane-1-1-1-1-one-1-i-1-1-one-1-1.000000Gratis |
Kioso, Peter Peter Kioso | Luton Boondocks | Rotherham United | &0000000000000001.000000Undisclosed |
Niang, Mouhamed Mouhamed Niang | Partick Thistle | Hartlepool United | &-1-1-1-1-ane-1-1-1-1-1-1-one-1-1-ane-1.000000Free |
Pipa | Huddersfield Town | Olympiacos | &0000000000000001.000000Undisclosed |
| Pope, Nick Nick Pope | Burnley | Newcastle United | &0000000000000001.000000Undisclosed |
| Smith, Kane Kane Smith | Boreham Wood | Stevenage | &0000000000000001.000000Undisclosed |
| Wallace, Jed Jed Wallace | Millwall | W Bromwich Albion | &-i-1-i-one-one-1-ane-one-i-1-1-1-1-i-1-i.000000Free |
Wollacott, Joe Joe Wollacott | Swindon Town | Charlton Athletic | &-1-ane-1-one-1-1-1-ane-1-ane-1-1-i-1-1-1.000000Free |
| 24 June 2022 | Adingra, Simon Simon Adingra | Nordsjælland | Brighton and Hove Albion | &0000000000000001.000000Undisclosed |
Connolly, James James Connolly | Cardiff City | Bristol Rovers | &0000000000000001.000000Undisclosed |
| Devine, Reece Reece Devine | Manchester United | Swindon Boondocks | &-1-1-1-1-1-one-1-ane-1-1-1-one-ane-1-1-1.000000Free |
| Eaves, Tom Tom Eaves | Hull City | Rotherham United | &-1-1-1-i-1-1-1-1-1-i-1-i-1-ane-1-1.000000Gratuitous |
Grant, Conor Conor Grant | Rochdale | MK Dons | &0000000000000001.000000Undisclosed |
Hastie, Jake Jake Hastie | Rangers | Hartlepool United | &-1-1-one-1-1-1-i-1-1-1-i-1-ane-1-1-1.000000Gratuitous |
| Lacey, Alex Alex Lacey | Notts County | Hartlepool United | &-1-ane-one-ane-ane-1-1-ane-1-1-1-ane-1-one-1-1.000000Free |
Lenihan, Darragh Darragh Lenihan | Blackburn Rovers | Middlesbrough | &0000000000000001.000000Undisclosed |
McGeady, Aiden Aiden McGeady | Sunderland | Hibernian | &-1-ane-1-i-1-1-one-1-i-1-1-1-i-1-1-1.000000Complimentary |
Murray, Euan Euan Murray | Kilmarnock | Hartlepool United | &-1-1-ane-1-ane-1-1-ane-i-1-1-1-1-i-1-1.000000Costless |
Villalba, Fran Fran Villalba | Birmingham City | Sporting Gijón | &0000000000000001.000000Undisclosed |
Zinckernagel, Philip Philip Zinckernagel | Watford | Olympiacos | &0000000000000001.000000Undisclosed |
| 25 June 2022 | Awoniyi, Taiwo Taiwo Awoniyi | Matrimony Berlin | Nottingham Forest | &0000000000000001.000000£17M |
| Cochrane, Alex Alex Cochrane | Brighton and Hove Albion | Center of Midlothian | &0000000000000001.000000Undisclosed |
| Rothwell, Joe Joe Rothwell | Blackburn Rovers | Bournemouth | &-one-1-1-ane-1-1-one-1-1-one-1-1-1-i-ane-1.000000Costless |
Flemming, Zian Zian Flemming | Fortuna Sittard | Millwall | &0000000000000001.000000Undisclosed |
McCarthy, Conor Conor McCarthy | St Mirren | Barnsley | &-1-ane-1-1-1-1-one-1-i-1-1-1-1-i-1-1.000000Free |
| Sykes, Ross Ross Sykes | Accrington Stanley | Marriage SG | &0000000000000001.000000Undisclosed |
| 26 June 2022 | Brown, Ciaron Ciaron Brown | Cardiff City | Oxford United | &-one-i-1-1-1-1-1-one-1-1-1-1-i-ane-1-1.000000Free |
| Ebiowei, Malcolm Malcolm Ebiowei | Derby County | Crystal Palace | &0000000000000001.000000Undisclosed |
| Twine, Scott Scott Twine | MK Dons | Burnley | &0000000000000001.000000Undisclosed |
| 27 June 2022 | Areola, Alphonse Alphonse Areola | Paris Saint-Germain | West Ham United | &0000000010500000.000000£10.5m |
| Bayliss, Tom Tom Bayliss | Preston North End | Shrewsbury Town | &-1-1-1-1-ane-i-1-1-1-1-one-1-1-ane-ane-ane.000000Free |
Cornell, David David Cornell | Peterborough United | Preston Northward End | &-1-1-1-1-1-i-1-1-ane-one-1-ane-1-i-1-1.000000Free |
| Earl, Josh Josh Earl | Preston Due north Finish | Fleetwood Town | &-1-1-1-ane-one-ane-ane-1-1-1-1-ane-1-1-ane-1.000000Gratuitous |
| Grant, Jorge Jorge Grant | Peterborough United | Heart of Midlothian | &0000000000000001.000000Undisclosed |
| Horsfall, Fraser Fraser Horsfall | Northampton Town | Stockport County | &-ane-1-1-1-one-1-i-one-one-1-1-1-ane-1-1-1.000000Free |
| Kashket, Scott Scott Kashket | Crewe Alexandra | Gillingham | &-one-1-ane-1-one-1-1-1-one-1-1-one-one-one-ane-1.000000Costless |
| McDonald, Rod Rod McDonald | Carlisle United | Crewe Alexandra | &-1-1-i-1-1-i-1-i-i-1-i-i-one-one-1-1.000000Free |
| Miller, Mickel Mickel Miller | Rotherham United | Plymouth Argyle | &-1-1-1-i-1-one-1-1-1-1-i-i-1-1-1-i.000000Free |
| Ray, George George Ray | Exeter Urban center | Barrow | &-1-1-1-one-1-1-i-ane-1-1-1-i-one-1-i-ane.000000Gratis |
| Ripley, Connor Connor Ripley | Preston N End | Morecambe | &-1-ane-ane-one-i-1-1-1-1-1-i-one-1-one-1-i.000000Free |
Turner, Matt Matt Turner | New England Revolution | Arsenal | &0000000000000001.000000Undisclosed |
Watt, Elliot Elliot Watt | Bradford City | Salford City | &0000000000000001.000000Undisclosed |
| Wearne, Stephen Stephen Wearne | Sunderland | Grimsby Town | &-ane-one-1-ane-1-one-1-1-1-1-1-i-ane-1-1-i.000000Free |
| 28 June 2022 | Dunkley, Chey Chey Dunkley | Sheffield Midweek | Shrewsbury Boondocks | &-ane-1-1-ane-1-1-ane-1-one-ane-1-1-1-ane-1-1.000000Free |
| Harries, Cian Cian Harries | Bristol Rovers | Swindon Town | &-1-1-ane-one-1-1-i-1-1-one-1-ane-1-1-1-1.000000Free |
| Hiwula, Jordy Jordy Hiwula | Doncaster Rovers | Ross County | &-1-one-1-1-one-one-1-one-1-1-1-one-1-1-1-ane.000000Free |
| Hornby, Sam Sam Hornby | Bradford Metropolis | Colchester United | &0000000000000001.000000Undisclosed |
| John, Cameron Cameron John | Doncaster Rovers | Rochdale | &-1-one-1-1-1-1-1-1-1-1-1-i-i-1-1-ane.000000Free |
| Keillor-Dunn, Davis Davis Keillor-Dunn | Oldham Athletic | Burton Albion | &-1-ane-1-1-i-1-1-1-1-1-1-one-1-1-i-1.000000Free |
McNally, Luke Luke McNally | Oxford United | Burnley | &0000000001600000.000000£1.6m |
Minamino, Takumi Takumi Minamino | Liverpool | Monaco | &0000000015500000.000000£15.5m |
| Newby, Alex Alex Newby | Rochdale | Colchester United | &-1-1-1-ane-1-1-ane-1-ane-1-1-1-1-1-1-i.000000Free |
Ojo, Funso Funso Ojo | Aberdeen | Port Vale | &-i-1-1-one-ane-ane-1-i-1-i-i-1-1-1-i-i.000000Free |
Sánchez, Iván Iván Sánchez | Birmingham Metropolis | Real Valladolid | &0000000000000001.000000Undisclosed |
| 29 June 2022 | Shush, Oliver Oliver Burke | Sheffield United | Werder Bremen | &0000000000000001.000000Undisclosed |
| Glennon, Anthony Anthony Glennon | Burnley | Grimsby Boondocks | &-ane-1-1-1-i-ane-1-one-1-one-1-1-1-1-1-1.000000Complimentary |
McCarron, Liam Liam McCarron | Stoke Metropolis | Leeds United | &0000000000000001.000000Undisclosed |
McGrandles, Conor Conor McGrandles | Lincoln City | Charlton Athletic | &-1-1-i-1-ane-i-1-one-1-1-1-i-1-1-1-ane.000000Free |
| Moncur, George George Moncur | Hull City | Leyton Orient | &0000000000000001.000000Undisclosed |
